Business Performance
Year | Key Business History | Client |
---|---|---|
2024 | i-Credible Information System Development and Operation (Ongoing) | i-Credible |
Shinhan Investment Corp Next-Generation System Construction (Ongoing) | Shinhan Investment Corp | |
Wonjucheon Left Bank Inflow Control Pipeline Improvement Project (Electrical and Measurement Control) | Wonju City | |
Yongin City Unknown Water Management (Scheduled for August 2024) | Yongin City | |
Sejong LH Happy City 3rd Living Area Inflow Analysis Using Water Level Sensor Installation and Operation | Sejong City | |
2023 | Maintenance Service for Manhole Pumping Station in Cheoin-gu | Yongin City |
Annual Unit Price for Flow Integration Management System Maintenance | Yongin City | |
Jinju City I-Hyeon 6 Stormwater Basin Gate Control System Repair | Jinju City | |
Maintenance of Gwangju Hyocheon Sluice Gate Control System | Gwangju City | |
Wonju City Sewer and Equipment Purchase – Sewer Flow Meter | Wonju City | |
Jukjeon Vehicle Depot Sports Facility Renovation (Electrical) | Yongin City | |
Sincheon Stream Surrounding Riverbed Environmental Improvement Project (Section 2) – Electrical | Yongin City | |
Jinju City Stormwater Basin Gate Control System Repair for Gaho 5 and 3 Other Sites | Jinju City | |
Purchase and Installation of Sewer Manhole Water Level Sensors in Dorimcheon River Basin | Seoul | |
Purchase and Installation of Flow Meter for Seogwipo Namwon Treatment Area Sewer Renovation Project | Jeju City | |
Yongin Water Treatment Plant Sludge Collector Safety Measures | Yongin City | |
Jinju City Stormwater Basin Gate Control System Repair for Gaho 3 and 1 Other Sites | Jinju City | |
Small Flow/Pressure Remote Monitoring System Construction (Measurement Control) | Yongin City | |
Jinju City Stormwater Basin Gate Control System Repair for Nabul 3 and 3 Other Sites | Jinju City | |
Gwangmyeong City Cheolsan No. 2 Gate Stormwater Basin Gate Control System Repair | Gwangmyeong City | |
Pyeongtaek City Tongbok Sewage Treatment Plant Major Component Replacement | Pyeongtaek City | |
Yongin City Booster Pump Station Remote Monitoring Control Panel PLC Replacement (Measurement Control) | Yongin City | |
2022 | Hana Life Insurance System Development and Operation (Ongoing) | Hana Life Insurance |
[Environmental Technology International Joint Local Business Support] Smart Sewer System-based Urban Flood Response Technology Localization in Hanoi, Vietnam | Ministry of Environment | |
KB Life Insurance Next-Generation Project (Ongoing) | KB Life Insurance | |
[AI Voucher Support] Stormwater and Sewage Treatment Prediction for Rainfall | Information and Communication Industry Promotion Agency | |
KB General Insurance Next-Generation Project Participation (Ongoing) | KB General Insurance | |
[2022 ICT Development and Standardization Support Project] Digital Twin Platform for National SOC Safety Management | Ministry of Science and ICT | |
[2022 Disaster Safety Joint Research Technology Development] Urban Flood Monitoring Technology and Management System Construction | Ministry of the Interior and Safety | |
[AI Learning Data Construction] 3D Scanning Data of Koreans (Water Sources, Groundwater Quality Data, Algae Data, Major Flower Quality Data) | National Information Society Agency | |
2022 Unmanned Facility Maintenance Annual Unit Price (Telecommunications) | Yongin City | |
Gaho 4 and 4 Other Sites Stormwater Basin Gate Control System Repair | Jinju City | |
Seojeongcheon Pollution Inflow Repair – Sewer Control Device | Pyeongtaek City | |
Jinju City Purchase of Flow Meter (Multiple Supplier Contract) | Jinju City | |
Yeongju City Purchase of Flow Meter (Multiple Supplier Contract) | Yeongju City | |
2022 Giheung District Traffic Safety Facility Maintenance Annual Unit Price | Yongin City | |
Yongin City Urban Planning Road No. 2-32 Booster Pump Station Installation (Measurement Control) | Yongin City | |
Okcheon County Purchase of Flow Meter (Multiple Supplier Contract) | Okcheon County | |
Stormwater Basin Gate Control System Repair | Anyang City | |
Ihyeon 3 and 8 Other Sites Stormwater Basin Gate Control System Repair | Jinju City | |
Gwangju City Purchase of Flow Meter (Multiple Supplier Contract) | Gwangju City | |
Gaya Public Sewer Treatment Area Sewer Line Data Collection Device Replacement | Hamyang County | |
Haman County Chilseo Neolna Sewer Line Installation Electrical Work – Purchase of Process Control Panel | Hamyang County | |
Multi-functional Stormwater Basin Joint Tunnel Installation of Hot Air Fan and Electrical Wiring | Yongin City | |
Stormwater Basin Gate Control System Repair | Yongin City Pintel Co. | |
2021 | [Small Environmental Enterprise Commercialization Support] Commercialization of Smart Sewer System for Urban Flood and Untreated Sewage Reduction | Ministry of Environment |
[Small Environmental Enterprise Commercialization Support] Commercialization of Smart Sewer System for Urban Flood and Untreated Sewage Reduction | Public Procurement Service | |
LG Uplus Next-Generation Ucube Construction Project Participation (Sept 2020 ~ Oct 2023) | LG Uplus | |
[Innovative Product] Emulator-based Measurement Control System | Ministry of Environment | |
2021 Flow Integration System Maintenance (Information and Communication Construction) | Yongin City | |
Gaho 5 and 11 Other Sites Stormwater Basin Gate Control System Repair | Jinju City | |
Cheoksan Stream Sewage (Sewage) Collection Facility Installation - Stormwater Basin Control System | Changwon City | |
Multi-functional Sewer Storage Facility Emergency Connection Line Installation (Electrical and Measurement) – Purchase of Materials | Yongin City | |
Hanam City National River Smart Flood Management System Construction (Measurement Control Panel) | Hanam City | |
Jinju City Central Drain Stormwater Basin Gate Control Equipment Installation (Procurement Materials) | Jinju City | |
Gyeonggi Southeast District Office Pole Installation and Ventilation Installation | Water Resources Corporation Gyeonggi Southeast District Office | |
Anyangcheon, Hakui Stream Collection Line Pump Repair | Gwangmyeong City | |
Yongin City Material Contract [Flow Meter] (Multiple Supplier Contract) | Yongin City | |
Changwon City Banwol District Sewage (Sewage) Collection Facility Installation - Stormwater Basin Control System | Changwon City | |
2021 Innovative Product Pilot Purchase (Emulator-based Measurement Control System) | Yongin City | |
Chilam 5 and 4 Other Sites Stormwater Basin Gate Control System Repair | Jinju City | |
Gaya Public Sewer Treatment Area Sewer Line Data Collection Device Purchase | Hamyang County | |
Sewer Flow Meter Purchase | Wonju City | |
Small Flow/Pressure Monitoring System Installation – Measurement Control | Yongin City | |
Chilam 6 Stormwater Basin Gate Control System Repair | Jinju City | |
2021 Innovative Product (River Measurement Control) Pilot Purchase Project (Electrical) | Daeseong Electric | |
Cheoksan Stream and 3 Other Sites Sewage (Sewage) Collection Facility Central Control System Installation | Changwon City | |
Chilseo Neolna Sewer Line Installation Electrical Work - Purchase of Process Control Panel | Hamyang County | |
Yongin Giheung Respira Stormwater Gate Control System Operation PC Program Reinstallation | Yongin City | |
2020 | [Environmental Facility Disaster Response Technology Development Project] Asset Management Algorithm and Maintenance System for Disaster Response in Wastewater Treatment Facilities | Ministry of Environment |
[Water Supply and Sewage Innovation Technology Development Project] Water Supply and Sewage Big Data Management and Interpretation Platform and Standardization Technology Development | Ministry of Environment | |
[Smart City Innovation Service Model Verification Project] IoT Sensor-based Sewer Monitoring and Smart Management Service | Ministry of Land, Infrastructure, and Transport | |
[Water Supply and Sewage Innovation Technology Development Project] Water Supply and Sewage Big Data Management and Interpretation Platform and Standardization Technology Development | Ministry of Environment | |
[Condition-based New Product Development Project] IoT-based River Water Quality Improvement System | Ministry of Small and Medium Enterprises and Startups | |
National Asset Management System Construction (Completed May 2021, Ongoing Maintenance) | Korea Asset Management Corporation | |
Sujin Welfare Center Connecting Passage (Elevator) Construction (Telecommunications) | Yongin City | |
Tongbokcheon Pollution Inflow Repair Electrical Work – Stormwater Basin Gate Control System | Pyeongtaek City | |
Sugeumjeong Front Initial Rainwater Control System Installation – Procurement of Materials | Yeoju City | |
Stormwater Basin Video Surveillance Information and Communication Construction | Yongin City | |
2020-01 Gyeonggi Southwest (Banwol, Gwacheon) Surveillance Control Equipment Manufacture, Purchase and Installation | Water Resources Corporation Gyeonggi Southwest District Office | |
2019 | [International Joint Local Business Support Project] Cincinnati CSOs (Combined Sewer Overflow) Control Localization | Ministry of Environment |
City Gas (6 Companies) Development and Operation Initiation (SM/SI In Progress) | City Gas Companies | |
ktNexR Big Data System ITO Operation (SM In Progress) | kt NexR | |
Anyangcheon, Hakui Stream Collection Line Repair Procurement of Stormwater Basin Gate Control System | Anyang City | |
Pyeongtaek City Stormwater Basin Gate Control System Performance Improvement Project – Procurement of Materials | Pyeongtaek City | |
Jinju City Sewer Control Center Virtual Private Network (VPN) Installation Project | Jinju City | |
2019 Stormwater Gate Control Equipment Installation Project – Stormwater Basin Control System (Giheung, Suji) | Yongin City | |
Jeonnam No.1 Agricultural Water Management Automation Project Measurement and Monitoring Equipment Manufacture, Purchase, and Installation | Korea Rural Community Corporation Jeonnam Region Headquarters | |
Yeosu City Public Sewer Treatment Facility Energy Independence Project (Procurement: Measurement Control) | Yeosu City | |
2018 | [Regional SW Convergence Product Commercialization Support Project] IoT-based AI Sewer System Control System | Ministry of Science and ICT |
LG Uplus NTOSS 3.0 Next-Generation System Construction (March 2018 – August 2019, SM In Progress) | LG Uplus | |
Prudential Life Insurance (now KB Life Insurance) System Development and Operation Participation (Ongoing) | Prudential Life Insurance | |
Daegu Metropolitan City Self-managed Network Management System Solution Application (October 2018 – May 2019, Ongoing Maintenance) | Daegu Metropolitan City | |
2018 Yongin City Sewer Control Equipment Installation Project (Giheung) | Yongin City | |
Pyeongtaek City Collection Line Stormwater Basin Performance Improvement Project – Purchase of Stormwater Basin Gate Control System (1st) | Pyeongtaek City | |
Gwangju Metropolitan City Hyocheon 1 Sluice Gate and Control System | Gwangju Metropolitan City | |
2017 | [Eco-smart Water System Development Project R&D Sub-task 2-5] Membrane Filtration Intelligent Process Control and Real-time Performance Diagnosis, Analysis, and Prediction Solution Development | Ministry of Environment |
Heungkuk Life Insurance/Heungkuk Fire Insurance System Development and Operation Participation (SM In Progress) | TSIS | |
T-Broad (now SK Broadband) System Development and Operation Participation (SM In Progress) | T-Broad | |
KB Capital Next-Generation Construction Project Participation (Completed 2018) | KB Capital | |
Gia Stream Stormwater Basin Gate Control Equipment | Gwangmyeong City | |
Yongin City Sewer (Suji District) Sluice Gate Installation Project | Yongin City | |
Yongin Natural Recreation Forest Industrial Experience Center (Telecommunications) | Yongin City | |
Sokcho 3rd Relay Pump Station - Emergency Shut-off Gate Construction Procurement Materials Purchase (1st) | Sokcho City | |
Sokcho 1st Relay Pump Station - Emergency Shut-off Gate Replacement Construction Procurement Materials Purchase (2nd) | Sokcho City | |
Inje Girin/Sangnam Integrated Water Supply Facility Expansion Project (Electrical and Measurement Control) | Inje County | |
Gamjeon Reservoir Non-point Source Pollution Reduction Project (2nd) | Busan Metropolitan City | |
Daecheon District (Daesan Drainage Reservoir) Rural Living Water Development Project Electrical Construction Procurement Materials (Measurement Control Equipment) Purchase | Hamyang County | |
Initial Rainwater Control System Procurement Materials Purchase | Yeoju City | |
Woolyong Public Sewer Treatment Facility Procurement Materials (Measurement Control Device) Purchase | Yeoju City Woolyong | |
2016 | Hadun Village Public Sewer Treatment Facility Expansion Project Procurement Materials (Electrical and Measurement Control) | Geoje City Hadun Village |
Baekwon/Geoseong Water Supply Booster Pump System Emergency Drainage Pump Improvement Project | Yongin City Baekwon/Geoseong | |
Local Vitality and School Dropout Youth Support Center Construction (Telecommunications) | Yongin City | |
Moheon Collection Line Maintenance Project – Sluice Gate and Control System (2nd) | Yongin City Moheon | |
Busan Metropolitan City Deokcheon Reservoir Non-point Source Pollution Reduction Project (1st) | Busan Metropolitan City | |
Yunwi Public Sewer Treatment Facility Installation Electrical Construction – Measurement Control (Process Control Panel) | Hamyang County Yunwi Village | |
Ganam-myeon Taepyeong 2-ri Sewage Pipe Improvement Project | Yeoju City Ganam-myeon | |
Osan Osan Stream Stormwater Basin Gate Control System Construction Project | Osan City | |
Gwangju Metropolitan City 1st Sewer Treatment Plant Energy Independence Project Measurement Device Purchase and Installation | Gwangju Metropolitan City | |
Haman County Chilwon Phase 2 Sewer Line Improvement Project Jio Sewage Pumping Station Installation Project | Haman County Chilwon | |
Purchase of government-supplied materials for the Yeoju City Excellent Water Quality Control System | Yeoju City | |
2015 | LG Uplus System Development and Operation Participation (SM In Progress) | LG Uplus |
Yongin City Sewer Line Improvement Lease-type BTL Project – Sluice Gate Installation (1st) | Yongin City | |
Gwangmyeong City Anyangcheon Collection Line Maintenance Construction (1st) | Gwangmyeong City | |
Chilwon Phase 2 Sewer Line Improvement Project Electrical Construction Procurement Materials Purchase – Measurement Control | Hamyang County Chilwon | |
Yeongju Punggi Site Control Panel Supply and Installation | Yeongju City Punggi | |
Yeoju City Stormwater Basin Control System Installation (1st) | Yeoju City | |
Jinju City Non-point Source Pollution (Multi-functional Stormwater Storage) Treatment Facility Installation Project | Jinju City | |
2014 | Wonju Taegangdong Sewer Line Improvement Project Stormwater Basin Improvement Construction – Procurement of Stormwater Basin Control Panel | Wonju City |
Namji Public Sewer Treatment Facility Installation Project – Initial Rainwater Sluice Gate (2nd) | Changnyeong County Namji | |
Dojeowon Hyundai Hillstate Apartment Construction – Stormwater Basin Control Equipment Installation Project (2nd) | Dojeowon | |
Data Logger Program Modification, Addition, and Integration Testing | Korea Western Power Co. | |
Haman County Gaya Phase 2 Sewer Line Improvement Project Electrical Construction Procurement Materials Purchase – Initial Rainwater Control System | Haman County | |
2013 | Haman Water Treatment Plant Automatic Water Quality Measurement Device Consumable Parts Replacement | Haman County |
Haman Chilseo Water Treatment Plant Drainage Reservoir Automatic Water Quality Measurement Device Manufacturing, Purchase, and Installation | Haman County | |
Haman Chilseo Ilryong Sewage Treatment Plant IGS-200 Repair | Haman County | |
Gunbuk Public Sewer Treatment Facility Water Quality Remote Monitoring System (TMS) Purchase and Installation | Haman County | |
Chilwon Public Sewer Treatment Facility (Connected Collection Line) Installation Project Flow Meter | Haman County | |
Namyangju Sampae Gwon-gan Pumping Line Construction – Stormwater Basin Control Equipment Installation (1st) | Namyangju City | |
Gaya Public Sewer Treatment Facility Transformer PLC Replacement | Haman County | |
Doha District Stormwater Storage Facility Installation Project Electrical Construction Procurement – Measurement Control | Haman County Doha District | |
2012 | Korea Western Power Co. Taean Power Plant | Korea Western Power Co. |
Changnyeong County Bugok Sewer Line Improvement Project Initial Rainwater Control System (1st) | Changnyeong County | |
Jinju City Sewer Line BTL Initial Rainwater Control System (Hyundai Construction) | Jinju City | |
2010 | Jinju Ihyeon and Sinan Sewer Line Improvement Project Maintenance Monitoring System | Jinju City |
Copyrightⓒwiseinfotech. all right reserved.
The company informs customers through the Privacy Policy about how the personal information provided is used and what measures are taken to protect personal information.
- Identifying individuals, verifying real names, confirming intent to sign up, and ensuring age-restricted service usage based on service use.
- Fulfilling contracts related to service provision, such as billing for services provided, delivering content, purchasing and processing payments, and dispatching items or billing statements.
- Delivering notices, ensuring communication for handling complaints, and ensuring accurate delivery information for item shipments.
- Providing information on new services and offering personalized services.
- Facilitating smooth provision of high-quality services.
- Name, company name, email, address, contact number, mobile phone number, inquiry details, and other optional items.
- As a general rule, personal information is destroyed immediately once the purpose for its collection or provision has been fulfilled.
- However, for the purpose of ensuring smooth service consultations, the content of the consultation may be retained for 3 months after completion. In cases where other laws, such as the Act on the Consumer Protection in Electronic Commerce, require preservation, the information may be retained for a specified period.
The company, as a general rule, destroys personal information without delay after the purpose of collection and use has been fulfilled. Information entered for membership or other purposes is transferred to a separate database (or, in the case of paper records, to a separate file) and stored for a certain period according to internal policies and relevant laws before being destroyed. Personal information transferred to a separate database is not used for any other purpose unless required by law. Personal information stored in electronic file formats is deleted using technical methods that prevent the recovery of the records.
The collection of email addresses posted on this website using email collection programs or other technical devices is prohibited, and violators may be punished under the Act on Promotion of Information and Communications Network Utilization and Information Protection.